The 2023 XFL season kicked off Feb. 18 in what is the third attempt for a league that has been rebranded several times over the past two decades. The first incarnation of the XFL (2001) was canceled after one season while the second version (2020) ended after five weeks due to the COVID-19 pandemic.Β
The 2023 version is run by Dwayne “The Rock” Johnson and Dani Garcia. It will compete with the USFL, but that league won’t begin its second season until April. The XFL features eight teams, four in the North Division and four in the South Division. The top two teams in each division will make the playoffs as each team plays a 10-week schedule.
Here’s a look at all eight 51-man rosters, which have plenty of familiar faces that were on NFL rosters at one point (you can check out all our XFL coverage here, including the full schedule, our 2023 season primer and players to know).Β
Arlington Renegades
Name | No. | Position | College |
---|---|---|---|
Kyle Sloter | 10 | QB | Northern Colorado |
Drew Plitt | 9Β | QB | Ball State |
Kevin Anderson | 14 | QB | Fordham |
Keith Ford | 23 | RB | Texas A&M |
Adrian Killins | 12 | RB | Central Florida |
De’Veon Smith | 2 | RB | Michigan |
Brandon Arcounado | 19 | WR | Washington State |
Sean Modster | 8 | WR | Boise State |
Jordan Smallwood | 17 | WR | Oklahoma |
Tyler Vaughns | 85 | WR | USC |
LuJuan Winningham | 12 | WR | Central Arkansas |
Nate Becker | 81 | TE | Miami (Ohio) |
Shaun Beyer | 88 | TE | Iowa |
Sal Cannella | 80Β | TE | Auburn |
Alex Ellis | 15 | TE | Tennessee |
Willie Beavers | 73 | OL | Western Michigan |
Brian Folkerts | 64 | OL | Washburn |
Mike Horton | 70 | OL | Auburn |
Cameron Hunt | 56 | OL | Oregon |
Garrett McGhin | 55 | OL | East Carolina |
George Moore | 77 | OL | Oregon |
Teton Saites | 79 | OL | New Mexico |
Jake Stetz | 68 | OL | Boise State |
Aaron Adeoye | 51 | DL | Southeast Missouri St. |
T.J. Barnes | 72 | DL | Georgia Tech |
Will Clarke | 45 | DL | West Virginia |
Josiah Coatney | 71 | DL | Mississippi |
Doug Hostin | 58 | DL | Miami (Ohio) |
Bruce Hector | 90 | DL | South Florida |
Davonte Lambert | 6 | DL | Auburn |
Tomasi Laulile | 48 | DL | BYU |
Otaro Alaka | 42 | LB | Texas A&M |
Isaiah Graham-Mobley | 52 | LB | Boston College |
Donald Payne | 46 | LB | Stetson |
Edmond Robinson | 30 | LB | Newberry |
Darnell Sankey | LB | Cal State-Sacramento | |
Colin Schooler | 36 | LB | Texas Tech |
Willie Taylor | 50 | LB | Eastern Kentucky |
De’Vante Bausby | 41 | DB | Pittsburgh State |
Shakur Brown | 29 | DB | Michigan State |
Jamal Carter | 22 | DB | MiamiΒ |
Darren Evans | 24 | DB | LSU |
Rannell Hall | 16 | DB | Central Florida |
Josh Hawkins | 28 | DB | East Carolina |
Will Hill | 5 | DB | Florida |
Crevon Leblanc | 21 | DB | Florida Atlantic |
Jordan Miller | 25 | DB | Washington |
Joe Powell | 4 | DB | Globe JC |
Taylor Russolino | 1 | K | Millsaps |
Marquette King | 0 | P | Fort Valley State |
Antonio Ortiz | 49 | LS | TCU |
D.C. Defenders
Name | No. | Position | College |
---|---|---|---|
Eric Dungey | 2 | QB | Syracuse |
D’Eriq King | 3 | QB | MiamiΒ |
Jordan Ta’amu | 10 | QB | Mississippi |
Ryquell Armstead | 23 | RB | Temple |
Artavis Pierce | 28 | RB | Oregon State |
Abram Smith | 4 | RB | Baylor |
Pooka Williams | 8 | RB | Kansas |
Chris Blair | 1 | WR | Alcorn State |
Jequez Ezzard | 12 | WR | Sam Houston State |
Josh Hammond | 0 | WR | Florida |
Chad Hansen | 9 | WR | California |
Lucky Jackson | 11 | WR | Western Kentucky |
Josh Malone | 81 | WR | Tennessee |
Trae Barry | 80 | TE | Boston College |
Briley Moore-McKinney | 88 | TE | Kansas State |
Ethan Wolf | 82 | TE | Tennessee |
Ty Clary | 66 | OL | Arkansas |
Cody Conway | 67 | OL | Syracuse |
Liam Fornadel | 77 | OL | James Madison |
D’Marcus Hayes | 78 | OL | Georgia |
Michael Maietti | 51 | OL | Missouri |
Kyle Murphy | 53 | OL | Stanford |
Liam Ryan | 63 | OL | Washington |
T.J. Storment | 72 | OL | Texas Tech |
Rod Taylor | 73 | OL | Mississippi |
Davin Bellamy | 56 | DL | Georgia |
Fadol Brown | 6 | DL | Mississippi |
Malik Fisher | 92 | DL | Villanova |
Jarrell Owens | 95 | DL | Oklahoma State |
Jacub Panasiuk | 96 | DL | Michigan State |
Caraun Reid | 97 | DL | Princeton |
Joseph Wallace | 99 | DL | Sam Houston State |
Gabe Wright | 98 | DL | Auburn |
Francis Bernard | 43 | LB | Utah |
Jamal Brooks | 20 | LB | South Alabama |
Ferrod Gardner | 27 | LB | Louisiana-Lafayette |
Anthony Hines | 57 | LB | Texas A&M |
Andre Mintze | 48 | LB | Vanderbilt |
Reggie Northrup | 5 | LB | Florida State |
Joshua Allen | 21 | DB | Miami (Ohio) |
Kentrell Brice | 29 | DB | Louisiana Tech |
Travon Fuller | 22 | DB | Tulsa |
Michael Joseph | 15 | DB | Dubuque |
Anthoula Kelly | 24 | DB | Fresno State |
Cameron Lewis | 17 | DB | LSU |
DeJuan Neal | 26 | DB | Shepherd |
Santos Ramirez | 39 | DB | Arkansas |
Nydair Rouse | 38 | DB | West Chester |
KJ.Sails | 9 | DB | South Florida |
Matthew McCrane | 34 | K | Kansas State |
Daniel Whelan | 19 | P | UC Davis |
Houston Roughnecks
Name | No. | Position | College |
---|---|---|---|
Kaleb Eleby | 5 | QB | Western Michigan |
Cole McDonald | 14 | QB | Hawaii |
Brandon Silvers | 12 | QB | Troy |
Brycen Alleyne | 26 | RB | Delaware State |
Max Borghi | 22 | RB | Washington State |
Nick Holley | 9 | RB | Kent State |
Dejoun Lee | 20 | RB | Delaware |
Deontay Burnett | 1 | WR | USC |
Cedric Byrd | 2 | WR | Hawaii |
Davion Davis | 81 | WR | Sam Houston State |
Travell Harris | 6 | WR | Washington State |
Jontre Kirklin | 13 | WR | LSU |
Aaron Nelson | 19 | WR | Delaware Valley |
Ben Putman | 80 | WR | Nevada |
Justin Smith | 10 | WR | Norfolk State |
Garrett Owens | 21 | TE | Duquesne |
Tommy Champion | 73 | OL | Mississippi State |
Sage Doxtater | 76 | OL | New Mexico State |
Alex Mollette | 55 | OL | Marshall |
James Moore | 79 | OL | Central Washington |
Desmond Noel | 65 | OL | Florida Atlantic |
Dareuan Parker | 56 | OL | Mississippi State |
Dylan Pasquali | 78 | OL | Ferris State |
Jack Snyder | 64 | OL | San Jose State |
John Yarbrough | 70 | OL | Richmond |
C.J. Brewer | 98 | DL | Coastal Carolina |
John Daka | 45 | DL | James Madison |
Trent Harris | 33 | DL | Miami |
Jack Heflin | 96 | DL | Iowa |
Brian Khoury | 42 | DL | Carnegie Mellon |
Glen Logan | 97 | DL | LSU |
Trevon Mason | 99 | DL | Arizona |
Chauncey Rivers | 47 | DL | Mississippi State |
Tim Ward | 89 | DL | Old Dominion |
Tavante Beckett | 11 | LB | Marshall |
Duke Ejiofor | 53 | LB | Wake Forest |
Emmanuel Ellerbee | 52 | LB | Rice |
Deandre Johnson | 17 | LB | Miami |
Nate Wieland | 15 | LB | Grand View |
Charles Wiley | 57 | LB | Texas-San Antonio |
John Brannon | 25 | DB | Western Carolina |
Sean Davis | 23 | DB | Maryland |
Ajene Harris | 3 | DB | USC |
A.J. Hendy | 29 | DB | Maryland |
William Likely | 4 | DB | Maryland |
Jordan Mosley | 18 | DB | Maryland |
Alexander Myres | 24 | DB | Houston |
Raleigh Texada | 16 | DB | Baylor |
Kary Vincent | 0 | DB | LSU |
Hunter Duplessis | 8 | K | Texas-San Antonio |
Race Porter | 46 | P | Washington |
Orlando Guardians
Name | No. | Position | College |
---|---|---|---|
Deondre Francois | 3 | QB | Hampton |
Paxton Lynch | 6 | QB | Memphis |
Quinten Dormady | 12 | QB | Central Michigan |
Kelvin Taylor | 28 | RB | Florida |
Jah-Maine Martin | 30 | RB | North Carolina A&T |
Stephen Guidry | 5 | WR | Mississippi State |
Deddrick Thomas | 10 | WR | Mississippi State |
Cody Latimer | 11 | WR | Indiana |
Charleston Rambo | 14 | WR | Miami |
Javonta Payton | 15 | WR | Tennessee |
Dontez Byrd | 16 | WR | Tennessee TechΒ |
Eli Rogers | 17 | WR | Louisville |
Andrew Jamiel | 18 | WR | Stonehill |
Ryan Becker | 80 | TE | SMU |
Logan Carter | 87 | TE | Oklahoma State |
David Moore | 55 | OL | Grambling |
Jalen Spady | 58 | OL | Florida A&M |
Ze’Veyon Furcron | 59 | OL | Southern Illinois |
Fred Lauina | 64 | OL | Oregon State |
Jordan Ighofose | 65 | OL | Grambling |
Sunday Deng | 70 | OL | Oklahoma State |
Ja’Chai Baker | 75 | OL | South Alabama |
Abdul Beecham | 77 | OL | Kansas State |
Gerald Willis | 9 | DL | Miami (FL) |
Nick Coe | 34 | DL | AuburnΒ |
Jacoby Jones | 36 | DL | Texas |
Ja’Quain Blakely | 48 | DL | Tennessee |
Emmanuel Olenga | 49 | DL | Tennessee State |
Stansly Maponga | 56 | DL | TCU |
Caeveon Patton | 88 | DL | Texas State |
Khristian Tate | 94 | DL | Georgetown |
Trevon Sanders | 99 | DL | Troy |
Terrance Smith | 8 | LB | Florida State |
Lakia Henry | 31 | LB | Mississippi |
Erroll Thompson | 40 | LB | Mississippi State |
Jeremiah Gemmel | 41 | LB | North Carolina |
Terrance Plummer | 44 | LB | Central Florida |
Tegray Scales | 46 | LB | Indiana |
Javaris Davis | 2 | DB | Auburn |
Mike Lee | 13 | DB | Kansas |
Baylen Buchanan | 20 | DB | Louisiana Tech |
Shaquille Wiggins | 21 | DB | Tennessee |
Matt Elam | 22 | DB | Florida |
Najeem Hosein | 23 | DB | Ferris State |
Roman Tatum | 24 | DB | Southern Illinois |
Josh Harvey-Clemons | 25 | DB | Louisville |
Trumaine Washington | 29 | DB | Louisville |
Justin Rogers | 32 | DB | UTEP |
Marcus Murphy | 38 | DB | Mississippi Date |
Jose Borregales | 0 | K | Miami (FL) |
Johnny Townsend | 19 | K | Florida |
San Antonio Brahmas
Name | No. | Position | College |
---|---|---|---|
Jack Coan | 4 | QB | Notre Dame |
Jawan Pass | 16 | QB | Prairie View A&M |
Reid Sinnett | 17 | QB | San Diego |
Jacques Patrick | 9 | RB | Florida State |
Kalen Ballage | 11 | RB | Arizona State |
Jon Hilliman | 31 | RB | Rutgers |
Travis Jonsen | 10 | WR | Montana State |
Darece Roberson Jr. | 13 | WR | Wayne State-Missouri |
T.J. Vasher | 18 | WR | Texas Tech |
Jalen Tolliver | 80 | WR | Arkansas-Monticello |
Landen Akers | 82 | WR | Iowa State |
Fred Brown | 89 | WR | Mississippi State |
Ben Beise | 35 | TE | Wisconsin River-Falls |
Deon Yelder | 84 | TE | Western Kentucky |
Jamal Pettigrew | 86 | TE | McNeese State |
Alize Mack | 88 | TE | Notre Dame |
Damien Mama | 51 | OL | USC |
Willie Wright | 58 | OL | Tulsa |
Luke Juriga | 59 | OL | Western Michigan |
Roubbens Joseph | 71 | OL | Buffalo |
Norman Price | 72 | OL | Southern Mississippi |
Derrick Kelly | 74 | OL | Florida State |
Chidi Okeke | 77 | OL | Tennessee State |
Kai Absheer | 79 | OL | Florida International |
Kamilo Tongamoa | 95 | OL | Iowa State |
Kohl Levao | — | OL | Hawaii |
Drew Beesley | 33 | DL | Michigan State |
Mike Tverdov | 42 | DL | Rutgers |
Mike Scott | 44 | DL | Oklahoma State |
Delontae Scott | 45 | DL | SMU |
Kobe Smith | 50 | DL | South Carolina |
Matthew Gotel | 90 | DL | Webber International |
Javiar Edwards | 91 | DL | Colorado |
Ben Davis | 3 | LB | Texas |
Jordan Williams | 15 | LB | Baylor |
Drew Lewis | 25 | LB | Colorado |
Riko Jeffers | 40 | LB | Texas Tech |
Joel Dublanko | 41 | LB | Cincinnati |
Da’Sean Downey | 55 | LB | Massachusetts |
Luq Barcoo | 1 | DB | San Diego State |
Terrell Bonds | 2 | DB | Tennessee State |
Kameron Kelly | 8 | DB | San Diego State |
Kemah Siverand | 20 | DB | Oklahoma State |
Sean Williams | 21 | DB | Navy |
Ranthony Texada | 22 | DB | TCU |
Ryan Lewis | 24 | DB | Pittsburgh |
Jack Koerner | 28 | DB | Iowa |
Tenny Adewusi | 27 | DB | Delaware |
John Parker Romo | 23 | K | Virginia Tech |
Brad Wing | 0 | P | LSU |
Rex Sunahara | 47 | LS | West Virginia |
Seattle Sea Dragons
Name | No. | Position | College |
---|---|---|---|
Ben DiNucci | 6 | QB | James Madison |
Steven Montez | 12 | QB | Colorado |
Harrison Frost | 14 | QB | West Georgia |
T.J. Hammonds | 19 | RB | Arkansas |
Morgan Ellison | 25 | RB | SE Louisiana |
Brenden Knox | 28 | RB | Marshall |
Charlie Taumoepau | 29 | RB | Portland State |
Josh Gordon | 0 | WR | Baylor |
Jahcour Pearson | 3 | WR | Mississipp |
Juwan Green | 4 | WR | New York State-Albany |
Jaylen Redd | 13 | WR | Oregon |
Damion Willis | 15 | WR | Troy |
Blake Jackson | 80 | WR | Mary Hardin-Baylor |
Kelvin McKnight | 86 | WR | Samford |
Jordan Veasy | 88 | WR | California |
Chris Owens | 55 | OL | Alabama |
Tejan Koroma | 56 | OL | BYU |
Paul Grattan | 65 | OL | UCLA |
Collin Kelly | 67 | OL | Oregon State |
Liam Jimmons | 71 | OL | USC |
Josh Seltzner | 70 | OL | Wisconsin |
Michal Menet | 72 | OL | Penn State |
Jared Thomas | 73 | OL | Northwestern |
Barry Wesley | 69 | OL | Colorado State |
Β Elijah Ponder | 44 | DL | Cincinnati |
Sama Paama | 50 | DL | Washington |
Antwuan Jackson | 52 | DL | Ohio State |
Austin Faoliu | 58 | DL | Oregon |
P.J. Hall | 92 | DL | Sam Houston State |
Treyvon Hester | 93 | DL | Toledo |
Daniel Joseph | 96 | DL | North Carolina State |
Niko Lalos | 97 | DL | Dartmouth |
Tre Walker | 8 | LB | Idaho |
Clarence Hicks | 9 | LB | Texas-San Antonio |
Jordan Evans | 26 | LB | Oklahoma |
Emmanuel Smith | 43 | LB | Vanderbilt |
Tuzar Skipper | 51 | LB | Toledo |
Antoine Brooks | 2 | DB | Maryland |
Bryce Thompson | 1 | DB | Tennessee |
Chris Jones | 5 | DB | Nebraska |
Rojesterman Farris | 17 | DB | Hawaii |
Linden Stephens | 21 | DB | Cincinnati |
Mykeal Wright | 16 | DB | Oregon |
Shabari Davis | 24 | DB | Southeast Missouri St. |
Qwynnterrio Cole | 32 | DB | Louisville |
Alijah Holder | 33 | DB | Stanford |
Zafir Kelly | 36 | DB | South Carolina State |
Sharif Miller | 48 | DL | Penn State |
Dominik Eberle | 11 | K | Utah State |
Cameron Nizialek | 10 | P | Georgia |
Thomas Fletcher | 45 | LS | Alabama |
St. Louis BattleHawks
Name | No. | Position | College |
---|---|---|---|
A.J. McCarron | 10 | QB | Alabama |
Nick Tiano | 14Β | QB | Chattanooga |
Manny Wilkins | 5 | QB | Arizona State |
Mateo Durant | 21 | RB | Duke |
Brian Hill | 23 | RB | Wyoming |
Kareem Walker | 20 | RB | South Alabama |
Marcell Ateman | 3 | WR | Oklahoma State |
Kareem Butler | 88 | WR | Iowa State |
George Campbell | 15 | WR | West Virginia |
Gary Jennings | 12 | WR | West Virginia |
Steven Mitchell | 22 | WR | USC |
Austin Proehl | 13 | WR | North Carolina |
Darius Shepherd | 11 | WR | North Dakota State |
Jovani Haskins | 9 | TE | Rutgers |
Jake Sutherland | 84 | TE | Morehead State |
Jordan Thomas | 83 | TE | Mississippi State |
Vadal Alexander | 78 | OL | LSU |
Juwann Bushell-Beatty | 73 | OL | Louisiana Tech |
Daishawn Dixon | 79 | OL | San Diego State |
Steven Gonzalez | 74 | OL | Penn State |
Jaryd Jones-Smith | 75 | OL | Pittsburgh |
Eric Magwood | 77 | OL | Middle Tennessee State |
Christian Olmstead | 67 | OL | Findlay |
Mike Panasiuk | 61 | OL | Michigan State |
Dallas Warmack | 55 | OL | Oregon |
Freedom Akinmoladun | 98 | DL | Nebraska |
Kevin Atkins | 90 | DL | Fresno State |
Damion Daniels | 93 | DL | Nebraska |
Tim Harris | 4 | DL | Virginia |
Lavert Hill | 24 | DL | Michigan |
LaCale London | 96 | DL | Western Illinois |
Elorm Lumor | 95 | DL | Towson |
Gelen Robinson | 99 | DL | Purdue |
Taniela Tupou | 91 | DL | Washington |
Travis Feeney | 56 | LB | Washington |
Willie Harvey | 51 | LB | Iowa State |
Silas Kelly | 29 | LB | Coastal Carolina |
Mike Rose | 27 | LB | Iowa State |
Tre Watson | 33 | LB | Maryland |
Carson Wells | 53 | LB | Colorado |
Lakiem Williams | 6 | LB | Syracuse |
Chris Cooper | 39 | DB | Stony Brook |
Ben DeLuka | 28 | DB | Charlotte |
Lukas Denis | 25 | DB | Boston College |
Elijah Hamilton | 1 | DB | Louisiana Tech |
Mike Hampton | 8 | DB | South Florida |
Nate Meadors | 26 | DB | UCLA |
Brandon Sebastian | 38 | DB | Boston College |
Donald Hageman | 2 | K | San Diego State |
Sterling Hofrichter | 16 | P | Syracuse |
Alexander Matheson | 47 | LS | Cal Lutheran |
Vegas Vipers
Name | No. | Position | College |
---|---|---|---|
Brett Hundley | 2 | QB | UCLA |
Jalen McClendon | 3 | QB | Baylor |
Luis Perez | 12 | QB | Texas A&M-Commerce |
Brian Burt | 18 | RB | Fresno State |
John Lovett | 8 | RB | Penn State |
Rod Smith | 15 | RB | Ohio State |
DeAndre Torrey | 5 | RB | North Texas |
Geronimo Allison | 19 | WR | Illinois |
Jeff Badet | 13 | WR | Oklahoma |
Martavis Bryant | 4 | WR | Clemson |
Mathew Sexton | 10 | WR | Eastern Michigan |
Cinque Sweeting | 14 | WR | Slippery Rock |
Brandon Dillon | 86 | TE | Marian |
Travis Koontz | 16 | TE | Texas Tech |
Sean Price | 80 | TE | South Florida |
Cam Sutton | 89 | TE | Fresno State |
Jamil Denby | 65 | OL | Maine |
Quinterrius Eatmon | 77 | OL | South Florida |
Antonio Garcia | 53 | OL | Troy |
Jovann Letuli | 75 | OL | Akron |
Kahlil McKenzie | 69 | OL | Tennessee |
Michael Miller | 64 | OL | Washburn |
Dohnovan West | 61 | OL | Arizona State |
Isaiah Williams | 71 | OL | Akron |
Larry Williams | 56 | OL | Oklahoma State |
Bryant Jones | 95 | DL | Mississippi Valley State |
Jah’Sheem Martin | 90 | DL | Pace |
Kelvin Pinkney | 96 | DL | South Florida |
Maximilian Roberts | 23 | DL | Boston College |
LaRon Stokes | 97 | DL | Oklahoma |
Destiny Vaeao | 99 | DL | Washington State |
Robert Windsor | 88 | DL | Penn State |
C.J. Avery | 28 | LB | Louisville |
Vic Beasley | 44 | LB | Clemson |
D.J. Calhoun | 48 | LB | Arizona State |
P.J. Dawson | 11 | LB | TCU |
Jawuan Johnson | 20 | LB | TCU |
Martrell Spaight | 45 | LB | Arkansas |
Pita Taumoepenu | 0 | LB | Utah |
Will Adams | 24 | DB | Virginia State |
Deontay Anderson | 9 | DB | Houston |
Marwin Evans | 25 | DB | Utah State |
Mister Harriel | 1 | DB | Sacramento State |
Nijuel Hill | 27 | DB | Delaware |
Keylon Kennedy | 6 | DB | Garden City CC |
Antonio Phillips | 21 | DB | Ball State |
Stephen Roberts | 30 | DB | AuburnΒ |
Adam Sparks | 22 | DB | Louisiana-Monroe |
Bailey Giffen | 47 | K | LamarΒ |
Michael Carrizosa | 17 | P | San Jose State |
Adam Higuera | 40 | LS | Tulsa |
Go to Source
Author: Jeff Kerr
April 5, 2023 | 12:07 pm