
It’s only been five weeks, but the Philadelphia Eagles and San Francisco 49ers already find themselves in the NFL record books. By virtue of their 5-0 starts, the Eagles and 49ers have joined an exclusive club of teams that have been undefeated through five weeks since 1990, when the NFLย first expanded the postseason.
Kyle Shanahan’s 49ers stampeded through their first five opponents while running their regular season unbeaten streak to 15 games dating back to last season. Shanahan’s team has been buoyed by the NFL’s second-ranked scoring offense and top-ranked scoring defense. Christian McCaffrey, who has never lost a regular season game as a 49er, is in the early-season MVP conversation with eight touchdowns and nearly 700 total yards so far.ย
The defending NFC champion Eagles haven’t been as dominant but are nonetheless undefeated. Jalen Hurts has picked up where he left off last season, while running back D’Andre Swift has enjoyed a stellar start to his career in Philadelphia. The Eagles’ defense has been stellar against the pass and have applied steady pressure on opposing quarterbacks, led by rookie Jalen Carter’s 3.5 sacks.ย
As you can see below, the Eagles and 49ers have joined the list of 62 teams that have started 5-0 since 1990. Nine of those have gone on to win the Super Bowl. Can either the 49ers and Eagles make it 10? Before we tackle that question, here’s a look at each 5-0 team since 1990, listed in order by point differential through five games.ย
Team | Final record | Point differential |
---|---|---|
1999 Rams | 13-3 (won Super Bowl) | +159 |
2019 Patriotsย | 12-4 (lost in wild card round) | +121 |
2006 Bears | 13-3 (lost in the Super Bowl)ย | +120ย |
2007 Patriotsย | 16-0 (lost in the Super Bowl)ย | +117 |
1991 Washington | 14-2 (won Super Bowl)ย | +111 |
2009 Saintsย | 13-3 (won Super Bowl)ย | +99 |
2023 49ersย | ??? | +99 |
2013 Broncosย | 13-3 (lost in the Super Bowl)ย | +91 |
1998 Broncosย | 14-2 (won Super Bowl)ย | +89 |
1997 Broncosย | 12-4 (won Super Bowl)ย | +84 |
2019 49ersย | 13-3 (lost in the Super Bowl)ย | +83 |
2007 Cowboysย | 13-3 (lost in divisional round)ย | +80 |
2015 Patriotsย | 12-4 (lost in AFC Championship) | +80ย |
2009 Giantsย | 8-8 (missed playoffs)ย | +80 |
2005 Coltsย | 14-2 (lost in divisional round)ย | +77 |
2012 Texansย | 12-4 (lost in divisional round)ย | +76 |
2003 Coltsย | 12-4 (lost in AFC Championship)ย | +76 |
2007 Coltsย | 13-3 (lost in divisional round)ย | +76 |
2018 Ramsย | 13-3 (lost in the Super Bowl)ย | +75 |
2001 Ramsย | 14-2 (lost in the Super Bowl)ย | +75 |
1991 Saintsย | 11-5 (lost in wild card round)ย | +74 |
2004 Eaglesย | 13-3 (lost in the Super Bowl)ย | +74 |
2000 Ramsย | 10-6 (lost in the wild card round)ย | +72 |
2011 Lionsย | 10-6 (lost in the wild card round)ย | +70ย |
2003 Chiefsย | 13-3 (lost in divisional round)ย | +70 |
2013 Chiefsย | 11-5 (lost in the wild card round)ย | +70ย |
1998 Vikingsย | 15-1 (lost in NFC Championship)ย | +70 |
2003 Vikingsย | 9-7 (missed playoffs)ย | +67ย |
2009 Coltsย | 14-2 (lost in the Super Bowl)ย | +66 |
2009 Vikingsย | 12-4 (lost in NFC Championship)ย | +66 |
1990 Giantsย | 13-3 (won Super Bowl)ย | +63ย |
2021 Cardinalsย | 11-6 (lost in the wild card round)ย | +62ย |
2011 Packersย | 15-1 (lost in divisional round)ย | +62ย |
2020 Steelersย | 12-4 (lost in wild card round)ย | +62ย |
2013 Saintsย | 11-5 (lost in divisional round)ย | +61ย |
1993 Saintsย | 8-8 (missed playoffs)ย | +60ย |
2008 Titansย | 13-3 (lost in divisional round)ย | +59ย |
2009 Broncosย | 8-8 (missed playoffs)ย | +56 |
2015 Packersย | 10-6 (lost in divisional round)ย | +56ย |
2016 Vikingsย | 8-8 (missed playoffs)ย | +56 |
2012 Falconsย | 13-3 (lost in NFC Championship)ย | +55 |
2017 Chiefsย | 10-6 (lost in wild card round)ย | +53 |
1992 Dolphinsย | 11-5 (lost in AFC Championship)ย | +53 |
2004 Patriotsย | 14-2 (won Super Bowl)ย | +52ย |
2015 Falconsย | 8-8 (missed playoffs)ย | +50ย |
1994 Chargersย | 11-5 (lost in the Super Bowl)ย | +50ย |
1991 Billsย | 13-3 (lost in the Super Bowl)ย | +47 |
2015 Bengalsย | 12-4 (lost in wild card round)ย | +47 |
2022 Eaglesย | 14-3 (lost in the Super Bowl)ย | +47 |
2018 Chiefsย | 12-4 (lost in AFC Championship)ย | +46 |
2015 Panthersย | 15-1 (lost in the Super Bowl)ย | +41ย |
1997 Buccaneersย | 10-6 (lost in divisional round)ย | +39ย |
2020 Titansย | 11-5 (lost in wild card round)ย | +38ย |
2023 Eaglesย | ??? | +37 |
2006 Coltsย | 12-4 (won Super Bowl)ย | +35 |
2015 Broncosย | 12-4 (won Super Bowl)ย | +34 |
2020 Seahawksย | 12-4 (lost in wild card round)ย | +34 |
2003 Panthersย | 11-5 (lost in the Super Bowl)ย | +33 |
1990 49ersย | 14-2 (lost in NFC Championship)ย | +33 |
1998 Jaguarsย | 11-5 (lost in wild card round)ย | +32 |
2000 Vikingsย | 11-5 (lost in NFC Championship)ย | +31 |
2004 Jetsย | 10-6 (lost in divisional round)ย | +31 |
One of the biggest takeaways from the above list is that nine of the top 10 teams that started 5-0 going by point differential made it to the Super Bowl. That’s a plus for this year’s 49ers, who outscored their first five opponents by a combined score of 167-68.ย
Another thing that stands out is that eight of the nine 5-0 teams that won the Super Bowl had an elite offense. The majority of those teams had Hall of Fame quarterbacks (i.e. John Elway, Tom Brady, Peyton Manning, Kurt Warner, Drew Brees) leading the way. The lone exception was the 1990 Giants, who famously won the Super Bowl with backup Jeff Hostetler under center.ย
Each of those teams also had a defense that wasn’t a detriment and found its own way to contribute to the Super Bowl win. The ’97 Broncos weren’t very good against the run, but it was a well-coached, hard-hitting defense that excelled at forcing turnovers. The same can be said of the 2006 Colts’ defense that scored the game-clinching touchdown in Super Bowl XLI.ย
In that vein, both the 49ers and Eagles have a legitimate shot at becoming the 10th 5-0 team since 1990 to win the Super Bowl. Philadelphia has the edge at quarterback with Jalen Hurts, but Brock Purdy is no slouch as he has never lost a regular season game. The 49ers have the edge on defense, especially after acquiring former Eagles defensive tackle Javon Hargrave this past offseason.ย
San Francisco looks more like the nine previous Super Bowl champions that started 5-0, but no one should be counting out the Eagles, who defeated 49ers this past January en route to representing the NFC in the Super Bowl.ย
Go to Source
Author: Bryan DeArdo
October 11, 2023 | 3:56 pm
