Who are the best shot-blockers in Playoffs history? In this article we will satisfy your curiosity about this extraordinary athletic gesture, a perfect combination of strenght and athleticism.
NBA Playoff Record for Blocks
The record of 568 blocks belongs to Tim Duncan, the heart and soul of San Antonio Spurs from 1997 to 2016. He is one of the most loyal NBA players ever (with 2.3 blocks per game).
If we take into account the average per game, the king of the blocks is Hakeem Olajuwon who, in 145 games, has recorded 472 blocks (3.3 per game), placing himself in the third place of this special ranking.
Among active players, in eighth place we find Serge Ibaka. now at Real Madrid, with 292 blocks in 152 games, he is the best active shot-blocker.
NBA Playoff Blocks Ranking
B# | Players | Blocks | Games | AVG |
1 | Tim Duncan | 568 | 251 | 2.3 |
2 | Kareem Abdul-Jabbar | 476 | 196 | 2.4 |
3 | Hakeem Olajuwon | 472 | 145 | 3.3 |
4 | Shaquille O’Neal | 459 | 216 | 2.1 |
5 | David Robinson | 312 | 123 | 2.1 |
6 | Robert Parish | 309 | 184 | 1.7 |
7 | Patrick Ewing | 303 | 139 | 2.2 |
8 | Serge Ibaka | 292 | 152 | 1.9 |
9 | Kevin McHale | 281 | 169 | 1.7 |
10 | LeBron James | 275 | 287 | 0.9 |
11 | Dikembe Mutombo | 251 | 101 | 2.5 |
12 | Ben Wallace | 250 | 130 | 1.9 |
13 | Dwight Howard | 248 | 125 | 2.1 |
14 | Julius Erving | 239 | 141 | 1.7 |
15 | Pau Gasol | 233 | 136 | 1.7 |
16 | Rasheed Wallace | 225 | 177 | 1.3 |
| Robert Horry | 225 | 244 | 0.9 |
18 | Caldwell Jones | 223 | 119 | 1.9 |
19 | Elvin Hayes | 222 | 85 | 2.6 |
20 | Alonzo Mourning | 215 | 95 | 2.3 |
21 | Mark Eaton | 210 | 74 | 2.8 |
22 | Draymond Green | 214 | 157 | 1.4 |
23 | Kevin Durant | 204 | 170 | 1.2 |
24 | Kevin Garnett | 186 | 143 | 1.3 |
25 | Scottie Pippen | 185 | 208 | 0.9 |
NBA Playoff Record for Blocks in a single game
The 10 blocks record in a single game is contested by three players: Mark Eaton, Hakeem Olajuwon and, in 2012, Andrew Bynum.
# | Player | Blocks | Year | Team |
1 | Andrew Bynum | 10 | 2012 | Los Angeles Lakers |
Hakeem Olajuwon | 10 | 1990 | Houston Rockets | |
Mark Eaton | 10 | 1985 | Utah Jazz | |
4 | Roy Hibbert | 9 | 2012 | Indiana Pacers |
Serge Ibaka | 9 | 2011 | Oklahoma City Thunder | |
Dwight Howard | 9 | 2020 | Orlando Magic | |
Dwight Howard | 9 | 2009 | Orlando Magic | |
Tim Duncan | 9 | 2007 | San Antonio Spurs | |
Alonzo Mourning | 9 | 2000 | Miami Heat | |
Greg Ostertag | 9 | 1997 | Utah Jazz | |
Derrick Coleman | 9 | 1993 | New Jersey Jets | |
Hakeem Olakuwon | 9 | 1993 | Houston Rockets | |
Manute Bol | 9 | 1986 | Washington Bullets | |
Kareem Abdul-Jabbar | 9 | 1977 | Los Angeles Lakers | |
15 | Dwight Howard | 8 | 2008 | Orlando Magic |
Shaquille O’Neal | 8 | 2004 | Los Angeles Lakers | |
Tim Duncan | 8 | 2003 | San Antonio Spurs | |
Shaquille O’Neal | 8 | 2001 | Los Angeles Lakers | |
Samaki Walker | 8 | 2000 | San Antonio Spurs | |
Shaquille O’Neal | 8 | 1998 | Los Angeles Lakers | |
Patrick Ewing | 8 | 1994 | New York Knicks | |
Dikembe Mutombo | 8 | 1994 | Denver Nuggets | |
Dikembe Mutombo | 8 | 1994 | Denver Nuggets | |
Dikembe Mutombo | 8 | 1994 | Denver Nuggets | |
Hakeem Olajuwon | 8 | 1993 | Houston Rockets |
Author: Martina Marangi
December 6, 2024 | 2:31 am