
It’s only been five weeks, but the Philadelphia Eagles and San Francisco 49ers already find themselves in the NFL record books. By virtue of their 5-0 starts, the Eagles and 49ers have joined an exclusive club of teams that have been undefeated through five weeks since 1990, when the NFLΒ first expanded the postseason.
Kyle Shanahan’s 49ers stampeded through their first five opponents while running their regular season unbeaten streak to 15 games dating back to last season. Shanahan’s team has been buoyed by the NFL’s second-ranked scoring offense and top-ranked scoring defense. Christian McCaffrey, who has never lost a regular season game as a 49er, is in the early-season MVP conversation with eight touchdowns and nearly 700 total yards so far.Β
The defending NFC champion Eagles haven’t been as dominant but are nonetheless undefeated. Jalen Hurts has picked up where he left off last season, while running back D’Andre Swift has enjoyed a stellar start to his career in Philadelphia. The Eagles’ defense has been stellar against the pass and have applied steady pressure on opposing quarterbacks, led by rookie Jalen Carter’s 3.5 sacks.Β
As you can see below, the Eagles and 49ers have joined the list of 62 teams that have started 5-0 since 1990. Nine of those have gone on to win the Super Bowl. Can either the 49ers and Eagles make it 10? Before we tackle that question, here’s a look at each 5-0 team since 1990, listed in order by point differential through five games.Β
Team | Final record | Point differential |
---|---|---|
1999 Rams | 13-3 (won Super Bowl) | +159 |
2019 PatriotsΒ | 12-4 (lost in wild card round) | +121 |
2006 Bears | 13-3 (lost in the Super Bowl)Β | +120Β |
2007 PatriotsΒ | 16-0 (lost in the Super Bowl)Β | +117 |
1991 Washington | 14-2 (won Super Bowl)Β | +111 |
2009 SaintsΒ | 13-3 (won Super Bowl)Β | +99 |
2023 49ersΒ | ??? | +99 |
2013 BroncosΒ | 13-3 (lost in the Super Bowl)Β | +91 |
1998 BroncosΒ | 14-2 (won Super Bowl)Β | +89 |
1997 BroncosΒ | 12-4 (won Super Bowl)Β | +84 |
2019 49ersΒ | 13-3 (lost in the Super Bowl)Β | +83 |
2007 CowboysΒ | 13-3 (lost in divisional round)Β | +80 |
2015 PatriotsΒ | 12-4 (lost in AFC Championship) | +80Β |
2009 GiantsΒ | 8-8 (missed playoffs)Β | +80 |
2005 ColtsΒ | 14-2 (lost in divisional round)Β | +77 |
2012 TexansΒ | 12-4 (lost in divisional round)Β | +76 |
2003 ColtsΒ | 12-4 (lost in AFC Championship)Β | +76 |
2007 ColtsΒ | 13-3 (lost in divisional round)Β | +76 |
2018 RamsΒ | 13-3 (lost in the Super Bowl)Β | +75 |
2001 RamsΒ | 14-2 (lost in the Super Bowl)Β | +75 |
1991 SaintsΒ | 11-5 (lost in wild card round)Β | +74 |
2004 EaglesΒ | 13-3 (lost in the Super Bowl)Β | +74 |
2000 RamsΒ | 10-6 (lost in the wild card round)Β | +72 |
2011 LionsΒ | 10-6 (lost in the wild card round)Β | +70Β |
2003 ChiefsΒ | 13-3 (lost in divisional round)Β | +70 |
2013 ChiefsΒ | 11-5 (lost in the wild card round)Β | +70Β |
1998 VikingsΒ | 15-1 (lost in NFC Championship)Β | +70 |
2003 VikingsΒ | 9-7 (missed playoffs)Β | +67Β |
2009 ColtsΒ | 14-2 (lost in the Super Bowl)Β | +66 |
2009 VikingsΒ | 12-4 (lost in NFC Championship)Β | +66 |
1990 GiantsΒ | 13-3 (won Super Bowl)Β | +63Β |
2021 CardinalsΒ | 11-6 (lost in the wild card round)Β | +62Β |
2011 PackersΒ | 15-1 (lost in divisional round)Β | +62Β |
2020 SteelersΒ | 12-4 (lost in wild card round)Β | +62Β |
2013 SaintsΒ | 11-5 (lost in divisional round)Β | +61Β |
1993 SaintsΒ | 8-8 (missed playoffs)Β | +60Β |
2008 TitansΒ | 13-3 (lost in divisional round)Β | +59Β |
2009 BroncosΒ | 8-8 (missed playoffs)Β | +56 |
2015 PackersΒ | 10-6 (lost in divisional round)Β | +56Β |
2016 VikingsΒ | 8-8 (missed playoffs)Β | +56 |
2012 FalconsΒ | 13-3 (lost in NFC Championship)Β | +55 |
2017 ChiefsΒ | 10-6 (lost in wild card round)Β | +53 |
1992 DolphinsΒ | 11-5 (lost in AFC Championship)Β | +53 |
2004 PatriotsΒ | 14-2 (won Super Bowl)Β | +52Β |
2015 FalconsΒ | 8-8 (missed playoffs)Β | +50Β |
1994 ChargersΒ | 11-5 (lost in the Super Bowl)Β | +50Β |
1991 BillsΒ | 13-3 (lost in the Super Bowl)Β | +47 |
2015 BengalsΒ | 12-4 (lost in wild card round)Β | +47 |
2022 EaglesΒ | 14-3 (lost in the Super Bowl)Β | +47 |
2018 ChiefsΒ | 12-4 (lost in AFC Championship)Β | +46 |
2015 PanthersΒ | 15-1 (lost in the Super Bowl)Β | +41Β |
1997 BuccaneersΒ | 10-6 (lost in divisional round)Β | +39Β |
2020 TitansΒ | 11-5 (lost in wild card round)Β | +38Β |
2023 EaglesΒ | ??? | +37 |
2006 ColtsΒ | 12-4 (won Super Bowl)Β | +35 |
2015 BroncosΒ | 12-4 (won Super Bowl)Β | +34 |
2020 SeahawksΒ | 12-4 (lost in wild card round)Β | +34 |
2003 PanthersΒ | 11-5 (lost in the Super Bowl)Β | +33 |
1990 49ersΒ | 14-2 (lost in NFC Championship)Β | +33 |
1998 JaguarsΒ | 11-5 (lost in wild card round)Β | +32 |
2000 VikingsΒ | 11-5 (lost in NFC Championship)Β | +31 |
2004 JetsΒ | 10-6 (lost in divisional round)Β | +31 |
One of the biggest takeaways from the above list is that nine of the top 10 teams that started 5-0 going by point differential made it to the Super Bowl. That’s a plus for this year’s 49ers, who outscored their first five opponents by a combined score of 167-68.Β
Another thing that stands out is that eight of the nine 5-0 teams that won the Super Bowl had an elite offense. The majority of those teams had Hall of Fame quarterbacks (i.e. John Elway, Tom Brady, Peyton Manning, Kurt Warner, Drew Brees) leading the way. The lone exception was the 1990 Giants, who famously won the Super Bowl with backup Jeff Hostetler under center.Β
Each of those teams also had a defense that wasn’t a detriment and found its own way to contribute to the Super Bowl win. The ’97 Broncos weren’t very good against the run, but it was a well-coached, hard-hitting defense that excelled at forcing turnovers. The same can be said of the 2006 Colts’ defense that scored the game-clinching touchdown in Super Bowl XLI.Β
In that vein, both the 49ers and Eagles have a legitimate shot at becoming the 10th 5-0 team since 1990 to win the Super Bowl. Philadelphia has the edge at quarterback with Jalen Hurts, but Brock Purdy is no slouch as he has never lost a regular season game. The 49ers have the edge on defense, especially after acquiring former Eagles defensive tackle Javon Hargrave this past offseason.Β
San Francisco looks more like the nine previous Super Bowl champions that started 5-0, but no one should be counting out the Eagles, who defeated 49ers this past January en route to representing the NFC in the Super Bowl.Β
Go to Source
Author: Bryan DeArdo
October 11, 2023 | 3:56 pm
