We have already seen which player scored the most point in a single Playoff game. Today weβll see which teams have recorded the highest scores.
The record is dated 1992 and is still unbeaten even though some teams were pretty close in recent years.
NBA Playoff highest-scoring record
Back to May 11, 1992, Western semifinal between Phoenix Suns and Portland Trail Blazers ended up 151 β 153. They scored 304 points in total, after two OT. Clyde Drexler scored 33 points, Kevin Johnson 35.
Portland Trail Blazers players were thrilled after the first place in the Western Conference in Regular Season and the victory against the Lakers in the first round series.
They lost Conference Semifinals Game 3 and they were seeking redemption. And so it was: thoe 153 against the Suns led the Blazers to the NBA Finals, where they were defeated by one of the best teams in NBA history, Michael Jordanβs Chicago Bulls.
Despite the high score, this historic match ranks in last place of the All-time NBA games with the most high-scoring.
The second place finisher on this special ranking, on the other hand, is much more recent: during the last edition of the NBA playoffs, in the match between the Denver Nuggets and the Portland Trail Blazers that ended 147-140 after two overtimes, 287 points were scored, 17 fewer than the all-time record.
NBA Playoff High-scoring Games
# | Game | Total points | Date | Over-time |
1 | Phoenix Suns 151-153 Portland Trail Blazer | 304 | 11 May 1992 | 2 |
2 | Boston Celtics 157-128 New York Knicks | 285 | 25 April 1990 | 0 |
San Antonio Spurs 152-133 Denver Nuggets | 285 | 26 April 1983 | 0 | |
4 | Dallas Mavericks 151-129 Seattle Supersonics | 280 | 23 April 1987 | 0 |
5 | San Francisco Warriors 143-136 St. Louis Hawks | 279 | 1 April 1967 | 0 |
6 | Sacramento Kings 137-141 Dallas Mavericks | 278 | 10 May 2003 | 2 |
Minneapolis Lakers 135-143 St. Louis Hawks | 278 | 25 March 1957 | 2 | |
8 | Portland Trail Blazers 140-137 Denver Nuggets | 277 | 3 May 2019 | 4 |
Los Angeles Lakers 147-130 Phoenix Suns | 277 | 20 April 1985 | 0 | |
10 | Chicago Bulls 142-134 Brooklyn Nets | 276 | 17 April 2013 | 3 |
Philadelphia 76ers 120-156 Milwaukee Bucks | 276 | 30 May 1970 | 0 | |
Philadelphia 76ers 141-135 San Francisco Warriors | 276 | 14 April 1967 | 1 | |
13 | Milwaukee Bucks 137-138 Boston Celtics | 275 | 10 May 1987 | 2 |
14 | Golden State Warriors 133-140 Phoenix Suns | 273 | 4 May 1994 | 0 |
Boston Celtics 142-131 Cincinnati Royals | 273 | 10 April 1963 | 0 | |
16 | Brooklyn Nets 122-150 Toronto Raptors | 272 | 23 August 2020 | 0 |
17 | Portland Trail Blazers 138-122 San Antonio Spurs | 270 | 15 May 1990 | 2 |
Dallas Mavericks 139-131 Portland Trail Blazers | 270 | 18 April 1985 | 2 | |
Philadelphia 76ers 138-132 New York Knicks | 270 | 27 March 1968 | 2 | |
20 | Los Angeles Lakers 135-134 Milwaukee Bucks | 268 | 12 April 1972 | 0 |
Go to Source
Author: Zeno Schievenin
April 27, 2023 | 10:32 am