The NBA Playoffs are the most exciting and anticipated part of the entire NBA season. It is the part of the season where history is written and where all the efforts made during the Regular Season come together.
Playing a game in the Playoffs will never be an easy feat, let alone playing more than 200 as many NBA stars have done.
So here is the all-time ranking of players with the most appearances in the NBA Playoffs.
Who played the most NBA Playoff games?
The record for appearances in the NBA Playoffs is 267 games and belongs to LeBron James who, in October 2020 first reached and then surpassed Derek Fisher, another former Lakers player, writing another page of history. The game of overtaking was game-6 of the NBA Finals against the Miami Heat.
From the day of his debut in the match against the Wizards on April 22, 2006, LeBron used his 267 Playoff tokens to take home 4 titles (2 in Miami, 1 in Cleveland and Los Angeles) and 4 MVP Finals awards.
Below is the ranking of NBA Players with the most games played in the NBA Playoffs. (last update: April 19, 2023)
NBA Career Playoff Games Played Leaders
# | Player | Games played |
1 | LeBron James | 269 |
2 | Derek Fisher | 259 |
3 | Tim Duncan | 251 |
4 | Robert Horry | 244 |
5 | Kareem Abdul-Jabbar | 237 |
6 | Tony Parker | 226 |
7 | Kobe Bryant | 220 |
8 | Manu Ginobili | 218 |
9 | Shaquille OโNeal | 216 |
10 | Scottie Pippen | 208 |
11 | Danny Ainge | 193 |
Karl Malone | 193 | |
13 | Magic Johnson | 190 |
14 | Robert Parish | 184 |
15 | Byron Scott | 183 |
16 | John Stockton | 182 |
17 | Dennis Johnson | 180 |
18 | Michael Jordan | 179 |
19 | Dwyane Wade | 177 |
Rasheed Wallace | 177 | |
Andre Iguodala | 177 | |
22 | John Havlicek | 172 |
23 | Ray Allen | 171 |
24 | Paul Pierce | 170 |
Horace Grant | 170 | |
26 | Dennis Rodman | 169 |
Kevin McHale | 169 | |
28 | Michael Copper | 168 |
29 | Sam Perkins | 167 |
30 | Danny Green | 165 |
Bill Russell | 165 | |
32 | Larry Bird | 164 |
33 | Paul Silas | 163 |
34 | Wilt Chamberlain | 160 |
35 | Jason Kidd | 158 |
36 | Kevin Durant | 156 |
37 | Sam jones | 154 |
Gary Payton | 154 | |
39 | Jerry West | 153 |
A.C. Green | 153 | |
41 | Serge Ibaka | 152 |
42 | Don Nelson | 150 |
James Harden | 150 | |
44 | James Jones | 148 |
Al Horford | 148 | |
46 | Udonis Haslem | 147 |
Lindsey Hunter | 147 | |
48 | Chauncey Billups | 146 |
Draymond Green | 146 | |
Klay Thompson | 146 |
Active Players
# | Played | Games played |
1 | LeBron James | 267 |
2 | Andre Iguodala | 177 |
3 | Danny Green | 165 |
4 | Kevin Durant | 156 |
5 | Serge Ibaka | 152 |
6 | James Harden | 150 |
7 | Al Horford | 148 |
8 | Udonis Haslem | 147 |
9 | Draymond Green | 146 |
Klay Thomspon | 146 |
NBA Games Played Record
The record for appearances in the NBA belongs to Robert Parish, who played 1,611 regular season games throughout his career.
Go to Source
Author: Zeno Schievenin
April 19, 2023 | 2:46 am