Which NBA player has the most assists in a game? In this article we will find out the name of the record holder and the complete ranking by number of assists in a single NBA game.
Here, on the other hand, you will find the NBA All-Time Assists Leaders, which is the list of those who have scored the highest number of total assists in their entire career.
NBA Single Game Assists Record
The player with the most assists in an NBA game is Scott Skilies who performed 30 assists in the Orlando Magic-Denver Nuggets game of December 30th, 1990 and finished 155-116.
In the 1990-91 season, thanks to this incredible performance, Scott Skiles won the βNBA Most Improved Player Awardβ, which was also the high point of his career.
VIDEO: Scott Skilesβ 30 assists
NBA Single Game Assists Leaders
# | Player | Assist | Anno | Team |
1 | Scott Skiles | 30 | 1990 | Orlando Magic |
2 | Kevin Porter | 29 | 1978 | New Jersey Nets |
3 | Bob Cousy | 28 | 1959 | Boston Celtics |
4 | Guy Rodgers | 28 | 1963 | San Francisco Warriors |
5 | John Stockton | 28 | 1991 | Utah Jazz |
6 | Geoff Huston | 27 | 1982 | Cleveland Cavaliers |
7 | John Stockton | 27 | 1989 | Utah Jazz |
8 | John Stockton | 26 | 1988 | Utah Jazz |
9 | Ernie DiGregorio | 25 | 1974 | Buffalo Braves |
10 | Kevin Porter | 25 | 1979 | Detroit Pistons |
11 | Kevin Porter | 25 | 1979 | Detroit Pistons |
12 | Isiah Thomas | 25 | 1985 | Detroit Pistons |
13 | Nate McMillan | 25 | 1987 | Seattle SuperSonics |
14 | Kevin Johnson | 25 | 1994 | Phoenix Suns |
15 | Jason Kidd | 25 | 1996 | Dallas Mavericks |
16 | Rajon Rondo | 25 | 2017 | New Orleans Pelicans |
17 | Guy Rodgers | 24 | 1966 | Chicago Bulls |
18 | Kevin Porter | 24 | 1980 | Washington Bullets |
19 | John Lucas | 24 | 1984 | San Antonio Spurs |
20 | Earvin βMagicβ Johnson | 24 | 1984 | Los Angeles Lakers |
21 | Isiah Thomas | 24 | 1985 | Detroit Pistons |
22 | John Stockton | 24 | 1988 | Utah Jazz |
23 | John Stockton | 24 | 1989 | Utah Jazz |
24 | Earvin βMagicβ Johnson | 24 | 1989 | Los Angeles Lakers |
25 | Earvin βMagicβ Johnson | 24 | 1990 | Los Angeles Lakers |
26 | Ramon Sessions | 24 | 2008 | Milwaukee Bucks |
27 | Rajon Rondo | 24 | 2010 | Boston Celtics |
28 | Russell Westbrook | 24 | 2019 | Oklahoma City Thunder |
29 | Jerry West | 23 | 1967 | Los Angeles Lakers |
30 | Kevin Porter | 23 | 1978 | Detroit Pistons |
31 | Kevin Porter | 23 | 1979 | Detroit Pistons |
32 | Nate βTinyβ Archibald* | 23 | 1982 | Boston Celtics |
33 | Earvin βMagicβ Johnson | 23 | 1984 | Los Angeles Lakers |
34 | Earvin βMagicβ Johnson | 23 | 1985 | Los Angeles Lakers |
35 | Earvin βMagicβ Johnson | 23 | 1988 | Los Angeles Lakers |
36 | Lafayette βFatβ Lever | 23 | 1989 | Denver Nuggets |
37 | John Stockton | 23 | 1990 | Utah Jazz |
38 | John Stockton | 23 | 1990 | Utah Jazz |
39 | John Stockton | 23 | 1991 | Utah Jazz |
40 | John Stockton | 23 | 1992 | Utah Jazz |
41 | Daron βMookieβ Blaylock | 23 | 1993 | Atlanta Hawks |
42 | John Stockton | 23 | 1996 | Utah Jazz |
43 | Nick Van Exel | 23 | 1997 | Los Angeles Lakers |
44 | Jamaal Tinsley | 23 | 2001 | Indiana Pacers |
45 | Steve Nash | 23 | 2007 | Phoenix Suns |
46 | Rajon Rondo | 23 | 2011 | Boston Celtics |
Go to Source
Author: Team Dunkest
April 3, 2023 | 5:17 am