We’re through the college all-star games and the NFL combine, and former Vikings general manager Rick Spielman and I were on the road last week to watch three of the top four quarterbacks throw at their pro days.
We recapped C.J. Stroud’s strong performance on the With the First Pick podcast, and you can check that episode out here:
And a day after watching Stroud in Columbus, Ohio, we made our way to Tuscaloosa, Alabama to get a glimpse of Bryce Young and you can see our recap of his pro day here:
So it should be no surprise that I had those two QBs going No. 1 and No. 2 in this mock draft, my first three-rounder of 2023. Perhaps more noteworthy, however, is that Will Levis, for the first time in a long time, falls outside the top 10. And while he had a solid pro day (Rick and I will be talking about that on Monday’s podcast), it wasn’t enough to catapult him into the same conversation as Stroud and Young. In fact, the Raiders and Titans passed on him in this mock and the “F Dem Picks” Rams traded up to pick No. 18 get him, just ahead of the Buccaneers.
In related news, five quarterbacks were drafted among the first 102 selections, along with 13 pass rushers, 16 cornerbacks and 18 offensive linemen.
And remember: check out the aforementioned With the First Pick, our NFL Draft podcast, because we’re live THREE times a week: every Monday, Tuesday and Thursday at 2pm ET. You can watch us live on the NFL on CBS YouTube channel. And you can subscribe on iTunes, Spotify or wherever you listen to podcasts.
Finally: there are only 31 picks in the first round of this mock draft because the Dolphins were stripped of their first-round pick due to tampering.
For more draft content, check out our latest prospect rankings and mock drafts, as well as our new weekly podcast, “With the First Pick,” featuring former Vikings general manager Rick Spielman. (Check out the latest episode below.)
Round 2
32 | Steelers (via CHI) | Kelee Ringo | CB | Georgia | |
33 | Texans | Joe Tippman | C | Wisconsin | |
34 | Cardinals | Jahmyr Gibbs | RB | Alabama | |
35 | Colts | Cam Smith | CB | South Carolina | |
36 | Lions (mock trade via LAR) | Darnell Washington | TE | Georgia | |
37 | Seahawks (via DEN) | Luke Wypler | C | Ohio State | |
38 | Raiders | Dalton Kincaid | TE | Utah | |
39 | Panthers | BJ Ojulari | EDGE | LSU | |
40 | Saints | Zay Flowers | WR | Boston College | |
41 | Titans | Josh Downs | WR | UNC | |
42 | Jets (via CLE) | Sam LaPorta | TE | Iowa | |
43 | Jets | John Michael Schmitz | OC | Minnesota | |
44 | Falcons | Emmanuel Forbes | CB | Mississippi State | |
45 | Packers | Antonio Johnson | S | Texas A&M | |
46 | Patriots | Matthew Bergeron | OT | Syracuse | |
47 | Commandes | Nick Herbig | LB | Wisconsin | |
48 | Lions | Julius Brents | CB | Kansas St. | |
49 | Steelers | Tuli Tuipulotu | DL | USC | |
50 | Buccaneers | Hendon Hooker | QB | Tennessee | |
51 | Dolphins | Cody Mauch | OG | North Dakota State | |
52 | Seahawks | Daiyan Henley | LB | Washington State | |
53 | Bears (via BAL) | Siaki Ika | DL | Baylor | |
54 | Chargers | Jartavius Martin | CB | Illinois | |
55 | Lions (via MIN) | Trenton Simpson | LB | Clemson | |
56 | Jaguars | Garrett Williams | CB | Syracuse | |
57 | Giants | Steve Avila | OC | TCU | |
58 | Cowboys | Mazi Smith | DL | Michigan | |
59 | Bills | Roschon Johnson | RB | Texas | |
60 | Bengals | Devon Achane | RB | Texas A&M | |
61 | Bears (via 49ers) | Felix Anudike-Uzomah | EDGE | Kansas St. | |
62 | Eagles | JL Skinner | S | Boise State | |
63 | Chiefs | Will McDonald IV | EDGE | Iowa State |
Round 3
64 | Bears | Darius Rush | CB | South Carolina | |
65 | Texans | Byron Young | DL | Alabama | |
66 | Cardinals | Tyler Steen | OT | Alabama | |
67 | Broncos (via IND) | Gervon Dexter | DL | Florida | |
68 | Broncos | Tyrique Stevenson | CB | Miami | |
69 | Rams | Calijah Kancey | DL | Pittsburgh | |
70 | Raiders | Nick Saldiveri | OG | Old Dominion | |
71 | Saints | Zacch Pickens | DL | South Carolina | |
72 | Titans | Adetomiwa Adebawore | EDGE | Northwestern | |
73 | Texans (via CLE) | Daniel Scott | S | California | |
74 | Browns (via NYJ) | Tyjae Spears | RB | Tulane | |
75 | Falcons | Tyler Scott | WR | Cincinnati | |
76 | Patriots (via CAR) | Marvin Mims | WR | Oklahoma | |
77 | Lions (mock trade via LAR) | Jaquelin Roy | DL | LSU | |
78 | Packers | Isaiah Foskey | EDGE | Notre Dame | |
79 | Colts (via WAS) | Henry To’oTo’o | LB | Alabama | |
80 | Steelers | Marte Mapu | S | Sacramento State | |
81 | Lions | Andrew Vorhees | OG | USC | |
82 | Buccaneers | Jaylon Jones | CB | Texas A&M | |
83 | Seahawks | Jayden Reed | WR | Michigan State | |
84 | Dolphins | Tucker Kraft | TE | South Dakota State | |
85 | Chargers | Derick Hall | EDGE | Auburn | |
86 | Ravens | Myles Brooks | CB | Louisiana Tech | |
87 | Vikings | Jalin Hyatt | WR | Tennessee | |
88 | Jaguars | Luke Schoonmaker | TE | Michigan | |
89 | Giants | Keaton Mitchell | RB | East Carolina | |
90 | Cowboys | Jalen Redmond | DL | Oklahoma | |
91 | Bills | Emil Ekiyor | OG | Alabama | |
92 | Bengals | Sydney Brown | S | Illinois | |
93 | Panthers (via SF) | Byron Young (UT) | EDGE | Tennessee | |
94 | Eagles | Tank Bigsby | RB | Auburn | |
95 | Chiefs | Parker Washington | WR | Penn State | |
96 | Cardinals | Eli Ricks | CB | Alabama | |
97 | Commanders | Jaelyn Duncan | OT | Maryland | |
98 | Browns | YaYa Diaby | DL | Louisville | |
99 | 49ers | Dalton Wagner | OT | Arkansas | |
100 | Raiders (via KC) | Karl Brooks | DL | Bowling Green | |
101 | 49ers | Kyu Blu Kelly | CB | Stanford | |
102 | 49ers | Nick Broeker | OG | Ole Miss |
Go to Source
Author: Ryan Wilson
March 27, 2023 | 12:36 pm